產品說明
COMMON SPECIFICATIONS
| Characteristics | Specification |
|---|---|
| Operating temperature range | -20℃ to +70℃ |
| Operating force | 100、160、240gf |
| Travel | 0.15mm |
| Dimension | 3.8 * 3.8 * 0.35mm |
| Operating life | 50,000 cycles |
| Maximum ratings | DC12V 50mA |
| Insulation resistance | 100MΩ min |
| Voltage proof | 1 minute 250V AC |
DIMENSIONS
Unit:mm
| Model | Dimensions | |
|---|---|---|
| SFNRWMA SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
| SFNRWMC SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
