產品說明
COMMON SPECIFICATIONS
| Characteristics | Specification |
|---|---|
| Operating temperature range | -20℃ to +70℃ |
| Operating force | 100、160、260gf |
| Travel | 0.25mm |
| Dimension | 5.1 * 5.2 * 1.5mm |
| Operating life | 100,000 cycles |
| Stopper strength | 3 Kgf / 3 sec |
| Maximum ratings | DC12V 50mA |
| Insulation resistance | 100MΩ min |
| Voltage proof | 1 minute 250V AC |
DIMENSIONS
Unit:mm
| Model | Dimensions | |
|---|---|---|
| SFKQGMA SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
| SFKQGMP SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
| SFKQGMB SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
| SFKQGMQ SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
