產品說明
COMMON SPECIFICATIONS
| Characteristics | Specification |
|---|---|
| Operating temperature range | -20℃ to +70℃ |
| Operating force | 100、160、260gf |
| Travel | 0.25mm |
| Dimension | 6.2 * 6.0mm |
| Operating life | 100,000 cycles |
| Stopper strength | 3 Kgf / 60 sec |
| Maximum ratings | DC12V 50mA |
| Insulation resistance | 100MΩ min |
| Voltage proof | 1 minute 250V AC |
DIMENSIONS
Unit:mm
| SFKHUMA SMT VERTICAL SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
| SFKHUMB SMT VERTICAL SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
| SFKHUMP SMT VERTICAL WITH GROUND SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
| SFKHUMQ SMT VERTICAL WITH GROUND SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
