產品說明
COMMON SPECIFICATIONS
| Characteristics | Specification |
| Total rotational angle | 300±5˚ |
| Rotational torque | 20~250gf.cm |
| Detent torque | Rotational torque+ ( 20~200)gf.cm |
| Rotation stopper strength | 5Kgf‧cm |
| Push pull strength | 8Kgf Max |
| Total resistance (KΩ) | 5.10.20,50,100,250,500 (KΩ) |
| Total resistance tolerance | ±20% |
| Rated power | 0.05W |
| Maximum operating Voltage | 50V AC 5V DC |
Resistance taper | A,B,C,D,E,K,W |
| Rotation life | 15,000 cycles |
PRODUCTS NUMBERING SYSTEM

DIMENSIONS OF SHAFT
DIMENSIONS
Unit:mm
| Single unit RD09L1120 | ||
| Single unit RD09L1140 | ||
| Dual unit RD09L1220(For tone) RD09L12B0(For vol.) | ||
| Dual unit RD09L1240(For tone) RD09L12D0(For vol.) | ||
