產品說明
COMMON SPECIFICATIONS
| Model | RD09S- Without Switch | RD09S- With Switch |
| Total resistance (KΩ) | 5、10、20、50、100、250 | |
| Total resistance tolerance | ±20% | |
Resistance taper | A、B、C、D、E、K、W | |
| Rated power | 0.05W | |
| Maximum operating | 50V AC 10V DC | |
| Total rotational angle | 300±5˚ | |
| Rotational torque | 10~80gf.cm | 20~120gf.cm |
| Rotation stopper strength | 3Kgf.cm | |
| Rotation life | 15,000 cycles | |
| Switch rating | — | D.C.16V 3A |
| Switch cntact resistance | — | 100 mΩ Max |
| Switch operating method | — | Rotary type |
| Switch contact arrangement | — | S.P.S.T |
| Switch angle | — | 50° Max |
| Switch operating force | — | 500gf-cm Max |
| Switch life | — | 10,000 cycles |
PRODUCTS NUMBERING SYSTEM

LED SPECIFICATIONS
| Emitted color | |
Single color LED | Two colors LED |
Red | Blue / Orange |
Lawn green | Green / Red |
Blue | Blue / Green |
Green | Green / Orange |
Dark orange | Blue / Red |
STANDARD DIMENSION OF SHAFT AND BUSHING
| Knurled Shaft With Bush in | Shaft angle | Plug Dimensions |
DIMENSIONS
Unit:mm
| Single unit With single color LED RD09S1KH0 | ||
| Single unit With two color LED RD09S1KH0 | ||
| Single unit, With switch and single color LED RD09S1KH1 | ||
| Single unit, With switch and two color LED RD09S1KH1 | ||
