產品說明
COMMON SPECIFICATIONS
| Application | 10mm size | |
| Single-unit | Dual-unit | |
| Total resistance (KΩ) | 5、10、20、50、100、250、500 | |
| Total resistance Tolerance | ±30% | |
| Resistance taper | A、B、C、D | |
| Power rating | 0.03W | |
| Max operating Voltage | 50V A.C | |
| Rotational angle | 270±10° | |
| rating torque | 5~100gf-cm | |
| Rotational Life | 10,000 cycles | 10,000 cycles |
PRODUCTS NUMBERING SYSTEM

STANDARD DIMENSION OF KNOB

DIMENSIONS
Unit:mm
| Model | Dimensions | |
|---|---|---|
| RD10J SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
| RD10J SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
| RD10J SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
| RD10J SERIES | ||
| PC board t=1.0 or 1.6mm Mounting Dimension | Circuit Diagram | |
