產品說明
COMMON SPECIFICATIONS
| Characteristics | Specification | |
| Operating temperature range | -10℃ to +70℃ | |
| Operating force | 10 ~ 80 gf | 30 ~ 250 gf |
| Total resistance (KΩ) | 5、10、20 、50 、100 、250 、 500 | |
| Total resistance tolerance | ±20% | |
| Resistance taper | A,B,C | |
| Sliding service life | 15,000 cycles | |

LEVER TYPES


DIMENSIONS
Unit:mm
Note: The outline dimensions and shape of RFA011Y are the same as those of RFA0112.
| RF□□111G RF□□111K (Center detent) | ||
| RF□□111H RF□□111L (Center detent) | ||
| RF□□111P | ||
| RF6011YG RF6011YK (Center detent) | ||
| RF6011YH RF6011YL (Center detent) | ||
| RF6011YP | ||
| RF□□112G RF□□112K (Center detent) | ||
| RF□□112H RF□□112L (Center detent) | ||
| RF□□112P | ||
Note: The outline dimensions and shape of RF6011Y are the same as those of RF60112 | | |
| RFA011YG RFA011YK (Center detent) | ||
| RFA011YH RFA011YL (Center detent) | ||
| RFA011YP | ||
| RFA0112G RFA0112K (Center detent) | ||
| RFA0112H RFA0112L (Center detent) | ||
| RFA0112P | ||
Note: The outline dimensions and shape of RFA011Y are the same as those of RFA0112.
